Price increases this quarter
Small price changes across broadband, mobile, insurance and a few others. Each one looked tiny on the day.
| Service | Was | Now | Δ |
|---|---|---|---|
Plusnet Broadband Broadband · CPI + 3.9% · since April | £27.99 | £30.99 | +11% |
EE Mobile Mobile · Mid-contract · since April | £22.00 | £25.17 | +14% |
Netflix Standard Streaming · Tier change · since Jan 2023 | £10.99 | £14.99 | +36% |
Admiral Car Insurance Insurance · Auto-renewal · since Renewal | £61.00 | £78.00 | +28% |
Shell Recharge EV charging · Per-kWh tariff · since Last summer | £0.45 | £0.79 | +76% |
iCloud 2TB Cloud · Rebadged iCloud+ · since Sept | £6.99 | £8.99 | +29% |
ChatGPT Plus AI tool · Standard tier · since Last year | £16.00 | £20.00 | +25% |
Most UK broadband and mobile contracts apply a CPI + 3.9% rise every April. Insurance renewals re-price annually. Ghostquid does not switch, cancel, or move money.